Small Business Achievements
DHRA Small Business FY23 Goal & Achievement % as of Mar 1, 2022
SB Eligible Dollars | SB Eligible Actions | SB $ / # Actions |
$80,088,220.24 |
136 | $36,716,120.45/81 |
Category | Goal | Achievement |
SB | 25% | 45.8446% |
SDB | 19% | 39.2030% |
WOSB | 5% | 7.2259% |
SDVOSB | 3% | 13.6322% |
HUB Zone | 3% | 0.00% |
FY20-FY22 Goals/Achievement Chart
FY2020 DHRA Small Business | Goal | Achievement |
Small Business and Prime Contracting | 42% | 48.44% |
Small Disadvantaged Business | 5% | 29.9% |
Service Disabled Veteran Owned SB | 3% | 9.42% |
Woman Owned SB | 5% | 29.9% |
HUB Zone SB | 2.2% | 2.43% |
FY2021 DHRA Small Business | Goal | Achievement |
Small Business and Prime Contracting | 42% | 32.1% |
Small Disadvantaged Business | 5% | 23.47% |
Service Disabled Veteran Owned SB | 3% | 8.24% |
Woman Owned SB | 5% |
5.21% |
HUB Zone SB | 2.2% |
2.06% |
FY2022 DHRA Small Business | Goal | Achievement |
Small Business and Prime Contracting | 31% | 34.75% |
Small Disadvantaged Business | 24.99% | 23.6% |
Service Disabled Veteran Owned SB | 3% | 7.15% |
Woman Owned SB | 5% | 8.56% |
HUB Zone SB | 3% | 1.7% |
Visit https://business.defense.gov/About/Goals-and-Performance/ for overall DoD Goal performance.
Eligible small business dollars reflect the exclusion of contracts awarded under the Ability One Program (JWOD), OCONUS awards, etc.
DHRA SB Goal Documents
* DHRA OSBP Annual Report 2021 final.pdf
* 2023 DHRA Small Business Goals Director Memo